OE
ATHLETE PROFILE
Owen Ellis
Show dayReview neededExecute familiar routines
FASTED OBSERVATIONS ONLY
Bodyweight trend
77.6 kg76.9 kg76.2 kg
DATED PLACEHOLDERS · NO REAL PHOTOS
Photo comparison
↟Front · Sep 28, 2026Neutral photo placeholder · no upload
↟Front · Oct 5, 2026Neutral photo placeholder · no upload
Observation history
| Date / time | Weight | Type | Measurement |
|---|---|---|---|
| Oct 5, 202618:00 UTC | 77.1 kg | Additional | — |
| Oct 5, 202607:00 UTC | 76.5 kg | Fasted | — |
| Sep 28, 202618:00 UTC | 77.1 kg | Additional | — |
| Sep 28, 202607:00 UTC | 76.5 kg | Fasted | Waist: 80.6 cm |
| Sep 28, 202607:00 UTC | 76.9 kg | Fasted | — |
| Sep 25, 202607:00 UTC | 76.6 kg | Fasted | Waist: 80.8 cm |
| Sep 22, 202607:00 UTC | 76.7 kg | Fasted | Waist: 81 cm |
| Sep 19, 202607:00 UTC | 76.9 kg | Fasted | Waist: 81.2 cm |
| Sep 16, 202607:00 UTC | 77 kg | Fasted | Waist: 81.4 cm |
| Sep 13, 202607:00 UTC | 77.1 kg | Fasted | Waist: 81.6 cm |
| Sep 10, 202607:00 UTC | 77.2 kg | Fasted | Waist: 81.8 cm |
| Sep 7, 202607:00 UTC | 77.3 kg | Fasted | Waist: 82 cm |
Plan & check-in timeline
Cardio · v2
Training-day step target changed from 8,000 to 9,000.
Oct 5, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Sep 28, 2026Check-in received
Routine felt consistent this week. Planning meals ahead helped.
Oct 5, 2026