COACH WORKSPACE
Progress.
Open a coherent plan and keep every detail connected.
FASTED OBSERVATIONS ONLY
Bodyweight trend
88.5 kg87.8 kg87.1 kg
DATED PLACEHOLDERS · NO REAL PHOTOS
Photo comparison
↟Front · Sep 28, 2026Neutral photo placeholder · no upload
↟Front · Oct 5, 2026Neutral photo placeholder · no upload
Observation history
| Date / time | Weight | Type | Measurement |
|---|---|---|---|
| Oct 5, 202618:00 UTC | 88 kg | Additional | — |
| Oct 5, 202607:00 UTC | 87.4 kg | Fasted | — |
| Sep 28, 202618:00 UTC | 88 kg | Additional | — |
| Sep 28, 202607:00 UTC | 87.4 kg | Fasted | Waist: 74.6 cm |
| Sep 28, 202607:00 UTC | 87.8 kg | Fasted | — |
| Sep 25, 202607:00 UTC | 87.5 kg | Fasted | Waist: 74.8 cm |
| Sep 22, 202607:00 UTC | 87.6 kg | Fasted | Waist: 75 cm |
| Sep 19, 202607:00 UTC | 87.8 kg | Fasted | Waist: 75.2 cm |
| Sep 16, 202607:00 UTC | 87.9 kg | Fasted | Waist: 75.4 cm |
| Sep 13, 202607:00 UTC | 88 kg | Fasted | Waist: 75.6 cm |
| Sep 10, 202607:00 UTC | 88.1 kg | Fasted | Waist: 75.8 cm |
| Sep 7, 202607:00 UTC | 88.2 kg | Fasted | Waist: 76 cm |
Plan & check-in timeline
Cardio · v2
Training-day step target changed from 8,000 to 9,000.
Oct 5, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Sep 28, 2026Check-in received
Routine felt consistent this week. Planning meals ahead helped.
Oct 5, 2026