IM
ATHLETE PROFILE
Isla Morgan
Post-showOn trackReturn to a sustainable routine
FASTED OBSERVATIONS ONLY
Bodyweight trend
65.2 kg64.5 kg63.8 kg
DATED PLACEHOLDERS · NO REAL PHOTOS
Photo comparison
↟Front · Sep 28, 2026Neutral photo placeholder · no upload
↟Front · Oct 5, 2026Neutral photo placeholder · no upload
Observation history
| Date / time | Weight | Type | Measurement |
|---|---|---|---|
| Oct 5, 202618:00 UTC | 64.7 kg | Additional | — |
| Oct 5, 202607:00 UTC | 64.1 kg | Fasted | — |
| Sep 28, 202618:00 UTC | 64.7 kg | Additional | — |
| Sep 28, 202607:00 UTC | 64.1 kg | Fasted | Waist: 79.6 cm |
| Sep 28, 202607:00 UTC | 64.5 kg | Fasted | — |
| Sep 25, 202607:00 UTC | 64.2 kg | Fasted | Waist: 79.8 cm |
| Sep 22, 202607:00 UTC | 64.3 kg | Fasted | Waist: 80 cm |
| Sep 19, 202607:00 UTC | 64.5 kg | Fasted | Waist: 80.2 cm |
| Sep 16, 202607:00 UTC | 64.6 kg | Fasted | Waist: 80.4 cm |
| Sep 13, 202607:00 UTC | 64.7 kg | Fasted | Waist: 80.6 cm |
| Sep 10, 202607:00 UTC | 64.8 kg | Fasted | Waist: 80.8 cm |
| Sep 7, 202607:00 UTC | 64.9 kg | Fasted | Waist: 81 cm |
Plan & check-in timeline
Cardio · v2
Training-day step target changed from 8,000 to 9,000.
Oct 5, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Sep 28, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Oct 5, 2026