LB
ATHLETE PROFILE
Luca Bennett
Peak weekCheck-in duePractice show-day logistics
FASTED OBSERVATIONS ONLY
Bodyweight trend
83.4 kg82.7 kg82.0 kg
DATED PLACEHOLDERS · NO REAL PHOTOS
Photo comparison
↟Front · Sep 28, 2026Neutral photo placeholder · no upload
↟Front · Oct 5, 2026Neutral photo placeholder · no upload
Observation history
| Date / time | Weight | Type | Measurement |
|---|---|---|---|
| Oct 5, 202618:00 UTC | 82.9 kg | Additional | — |
| Oct 5, 202607:00 UTC | 82.3 kg | Fasted | — |
| Sep 28, 202618:00 UTC | 82.9 kg | Additional | — |
| Sep 28, 202607:00 UTC | 82.3 kg | Fasted | Waist: 78.6 cm |
| Sep 28, 202607:00 UTC | 82.7 kg | Fasted | — |
| Sep 25, 202607:00 UTC | 82.4 kg | Fasted | Waist: 78.8 cm |
| Sep 22, 202607:00 UTC | 82.5 kg | Fasted | Waist: 79 cm |
| Sep 19, 202607:00 UTC | 82.7 kg | Fasted | Waist: 79.2 cm |
| Sep 16, 202607:00 UTC | 82.8 kg | Fasted | Waist: 79.4 cm |
| Sep 13, 202607:00 UTC | 82.9 kg | Fasted | Waist: 79.6 cm |
| Sep 10, 202607:00 UTC | 83 kg | Fasted | Waist: 79.8 cm |
| Sep 7, 202607:00 UTC | 83.1 kg | Fasted | Waist: 80 cm |
Plan & check-in timeline
Cardio · v2
Training-day step target changed from 8,000 to 9,000.
Oct 5, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Sep 28, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Oct 5, 2026