MC
ATHLETE PROFILE
Maya Chen
Improvement seasonCheck-in dueBuild lower-body strength
FASTED OBSERVATIONS ONLY
Bodyweight trend
63.5 kg62.7 kg61.8 kg
DATED PLACEHOLDERS · NO REAL PHOTOS
Photo comparison
↟Front · Sep 28, 2026Neutral photo placeholder · no upload
↟Front · Oct 5, 2026Neutral photo placeholder · no upload
Observation history
| Date / time | Weight | Type | Measurement |
|---|---|---|---|
| Oct 5, 202618:00 UTC | 63.4 kg | Additional | — |
| Oct 5, 202607:00 UTC | 62.8 kg | Fasted | — |
| Sep 28, 202618:00 UTC | 63.4 kg | Additional | — |
| Sep 28, 202607:00 UTC | 62.8 kg | Fasted | Waist: 75.6 cm |
| Sep 28, 202607:00 UTC | 63.2 kg | Fasted | — |
| Sep 25, 202607:00 UTC | 62.7 kg | Fasted | Waist: 75.8 cm |
| Sep 22, 202607:00 UTC | 62.6 kg | Fasted | Waist: 76 cm |
| Sep 19, 202607:00 UTC | 62.5 kg | Fasted | Waist: 76.2 cm |
| Sep 16, 202607:00 UTC | 62.4 kg | Fasted | Waist: 76.4 cm |
| Sep 13, 202607:00 UTC | 62.3 kg | Fasted | Waist: 76.6 cm |
| Sep 10, 202607:00 UTC | 62.2 kg | Fasted | Waist: 76.8 cm |
| Sep 7, 202607:00 UTC | 62.1 kg | Fasted | Waist: 77 cm |
Plan & check-in timeline
Cardio · v2
Training-day step target changed from 8,000 to 9,000.
Oct 5, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Sep 28, 2026Check-in reviewed
Routine felt consistent this week. Planning meals ahead helped.
Oct 5, 2026